c/w Hand Crank | c/w Floor Level Handchain | c/w High Level Handchain | ||
---|---|---|---|---|
Power | kW | 1.1 | 1.1 | 1.1 |
Torque | Nm | 197 / 110 | 197 / 110 | 197 / 110 |
Output Speed | rpm | 24 / 45 | 24 / 45 | 24 / 45 |
Number of turns | 40 (80 on request) | 40 (80 on request) | 40 (80 on request) | |
Protection | IP | 54 | 54 | 54 |
Current | A | 3.1 | 3.1 | 3.1 |
Power Supply | V | 400V / 3PH / 50Hz | 400V / 3PH / 50Hz | 400V / 3PH / 50Hz |
Shaft Size | inch | 1 | 1 | 1 |
Keep up on our always evolving product features and technology. Enter your e-mail and subscribe to our newsletter