Operating Voltage | V | 400 3~ / 230 3~ /230 1~ |
Mains Frequency | Hz | 50/60 |
Control Voltage | V | 24 |
Supply ext. devices | V DC | 24 max. 500 mA |
V AC | 230 1~ max. 1A | |
Maximum Load | kW(A) | 2.2 with 400V 3~ |
kW(A) | 1.5 with 230V 3~ | |
kW(A) | 1.1 with 230V 1~ | |
Protection Rating | IP | 65 |
Temperature Range | °C | -20°C / +60°C |
Enclosure Dimensions | mm | 215x275x190 |
Keep up on our always evolving product features and technology. Enter your e-mail and subscribe to our newsletter